1 Crabbe Road
S. Toms River, NJ
08757
732 341-1105
1 Crabbe Road, S. Toms River, NJ 08757
732 341-1105
View our Winterization Services
Lighthouse Point Marina is here to help get your boat ready for the water; dewinterization, hauling, launching, cleaning, painting and more. Let the fun begin!
1. SHRINKWRAP | |
Shrink wrap removal and disposal | $2.00/ft |
Install mooring covers or enclosures | Time & Materials |
2. BOTTOM PAINTING | |
*Price includes minor scraping, masking and painting | |
*Materials not included | |
Paint Preference______________________ | |
Up to 37ft | $11.00/ft |
38ft and up | $13.00/ft |
Scrape, prep and paint outdrive (Materials included) | $145.00/each |
Touch up outboard lower unit, (Materials included) | $60.00 |
Repaint Pontoons | $10.00/ft per tube |
*If boat needs to be lifted off trailer for painting there will be a $50.00 charge | |
*If extra sanding is needed due to heavy marine growth this will be billed at an hourly rate of $60.00 per hour. | |
3. ZINCS | |
*Materials not included | |
Install outdrive zincs | $67.50 each |
Install outboard zincs | $45.00 each |
Install shaft, rudder zincs | $50.00 per side |
Install trim tab zincs | $35.00 |
Install strainer zincs | $45.00 |
Install Transom zincs | $35.00 |
Install engine pencil zincs | $67.50(Gas) / $135.00(Diesel) |
4. BATTERIES | |
Clean, coat, and connect battery terminals | $22.00 per battery |
Load test, reinstall battery, clean, coat and connect | $45.00 per battery |
5. OUTDRIVES | |
Reinstall, inspect bellows, check gimble bearing, grease, check engine alignment, visual inspection of trim cylinders, check trim lines and position sensors. | Time & Materials |
6. ENGINES (GAS)-I/O or INBOARD | |
*Materials not included | |
Commission Engine (Start-up) - Only if winterized by LPMYC | $67.50 |
Change fuel filter | $90.00 |
Remove and replace thermostat | $135.00 |
Change Transmission oil | $135.00 |
7. DIESEL ENGINES | |
*Materials not included | |
Commission engine (Start up) – Only if winterized by LPMYC | $67.50 |
Change primary and secondary fuel filters | $145.00 |
Clean air filters or air separators | $135.00 |
Change Transmission oil | $135.00 |
Check hoses, belts, clamps, and advise of findings | N/C |
8. TUNE UPS | |
*Change spark plugs, distributor cap, rotor, clean flame arrester or air intake, IAC filter if applicable, check ignition wires, and check belts and hoses. | |
*Materials not included | |
8 Cyl | $285.00 |
6 Cyl | $225.00 |
4 Cyl | $135.00 |
9. OIL CHANGE | |
*Change oil and filter | |
*Materials not included | |
4 Cyl | $90.00 |
6 Cyl | $105.00 |
8 Cyl | $135.00 |
10. OUTBOARDS | |
*Materials not included | |
Change fuel filters | $67.50 |
Change spark plugs | $67.50 |
4 Stroke - Change engine oil and oil filter | $135.00 |
Change lower gear case oil | $67.50 |
11. GENERATOR | |
*Materials not included | |
Commission generator – Only if winterized by LPMYC | $67.50 |
Change fuel filters | $67.50 |
Change engine oil and oil filter | $135.00 |
Change engine zinc pencil | $67.50 |
Test output with load | $50.00 |
12. WATER SYSTEMS (Commission water systems) | |
Up to 24ft | $55.00 |
25-30ft | $105.00 |
31ft and up | $135.00 |
Commission head | $30.00 each |
Commission Air conditioning | $45.00 each |
Commission Salt water wash down and baitwell | $45.00 |
Clean raw water intake strainers | $33.75 each |
13. MISCELLANEOUS SERVICES | |
Move boat from lift well to customer slip, secure lines, electric hook up and cover up boat. | Time & Materials |
Check props, shafts and bearings and advise of findings | N/C |
Sea Trial and check over all systems and advise | $135.00 |
The following services are all Time & Material: | |
Check operation of bilge pumps and auto switches | |
Check navigation lights | |
Check shaft seals or stuffing box | |
Check shift operation | |
Check steering system and oil reservoir | |
Electrcal-12 volt & 110 volt | |
Fiberglass repairs | |
Canvas repairs | |
Electronics | |
14. CLEANING AND DETAILING | |
Weekly/Monthly Washes (Boat must have been previously detailed by LPM) | $3.50/ft |
Clean and Wax Hull Only up to 30’ *(Rub Rail Down) | $14.50/ft |
Clean and Wax Hull Only – over 30’ | $16.00/ft |
*Additional charge for Dark Color | $4.00/ft |
*Additional charge for extra compound for oxidized hulls | $4.00/ft |
Clean and Wax Topside Only up to 30’ *(Rub Rail Up) | $19.00/ft |
Clean and Wax Topside Only over 30’ *(Rub Rail up) | $21.00/ft |
*Additional charge for extra compound | $3.50/ft |
*Additional charge for Bridge | $3.00/ft |
*Additional charge for Hard Top | $3.00/ft |
Clean and Wax Hull & Topside - No bridge | $26.50/ft |
Clean and Wax Hull & Topside – with bridge | $28.50/ft |
Acid Wash Hull | $3.00/ft |
Detailed Wash | $8.00/ft |
Quick Wash | $4.00/ft |
Interior cabin cleaning, teak cleaning and sealing | Call for Prices |
15. HAULING & LAUNCHING | |
Long haul - includes haul/block/launch (Block for up to two weeks) | $10.00/ft |
Short haul and re-launch (No blocking boat remains in sling for up to one hour) | $8.00/ft |
Haul boat and set on your trailer | $10.00/ft |
Lift boat off your trailer and launch | $10.00/ft |
Pressure wash bottom* | $3.50/ft |
*Extra charge for excessive fouling | $2.50/ft |
*Extra charge for bunk trailers | $50.00 |
Lighthouse Point Marina & Yacht Club, LLC reserves the right to change any or all of the above rates and terms without prior notice or publication. Not responsible for typographical errors.
Office hours are 8:00am until 4:30pm, Tuesday thru Saturday. The office is closed Sunday and Monday.