Winterization and Repair Rate Schedule - Fall/Winter 2010 |
|||
| Engine Winterization: | |||
| Gasoline, non EFI fresh/raw water cooled | $135.00 | each | |
| Gasoline, EFI fresh/raw water cooled | $160.00 | each | |
| Diesel, raw/fresh water cooled | T & M | ||
| Includes all materials and labor for draining engine, filling engine water jackets with top grade anti-freeze, closing seacocks if wet stored, fogging engine to spec, sealing exhaust lines (diesel), apply barrier protectant to all external surfaces. Note: Any FWC engine coolant that is not rated at minus 10 degrees Fahrenheit will be winterized at time and materials to acceptable standard. |
|||
| Generator - gasoline or diesel | $85.00 | each | |
| Change engine oil and filter per spec | $90.00 | each | |
| Change generator motor oil per spec | $80.00 | each | |
| Winterize outboard motor, including EFI, HPDI (2 and 4 stroke): | |||
| 25 h.p. and under | $100.00 | each | |
| Over 25 h.p. to 75 h.p. | $110.00 | each | |
| Over 75 h.p. to 150 h.p. | $140.00 | each | |
| Over 150 h.p. | $160.00 | each | |
| Includes all materials and labor for flushing motor, fogging throughout motor to spec, apply barrier protectant to all external surfaces, lubricate all grease fittings and change lower gear oil, remove propeller, clean and grease spline and replace. |
|||
| Outdrive unit, other than MerCruiser Bravo II and III: | $125.00 | each | |
| Includes removal and replacement, change gear case oil, lubricate fittings, remove propeller, clean and grease spline and replace. | |||
| Outdrive unit, Mercruiser Bravo II and III | $135.00 | each | |
| Outdrive unit storage | $80.00 | each | |
| Disconnect propeller, grease spline, store and replace in spring (outboards and stern drives only) |
$40.00 | each | |
| Recondition propeller | T & M | ||
| Air conditioner - water cooled | $40.00 | each | |
| Stabilize fuel tanks, if LPMYC does winterization | Cost of materials only | ||
| Battery removal | $7.50 | each | |
| Battery storage | $20.00 | each | |
| Battery reconnect | $7.50 | each | |
| Battery service-disconnect, charge and reconnect | $25.00 | each | |
| Canvas storage (LPMYC installs canvas in winter @ T & M, no charge spring/summer storage) | No charge | ||
| Canvas storage - per boat set | $50.00 | ||
| Winterize hot/cold water pressure system with up to 2 sinks and 1 shower (includes dockside wear connections) | $90.00 | ||
| Each additional sink (over 2) | $20.00 | each | |
| Each additional shower (over 1) | $25.00 | ||
| Winterize 1 toilet | $40.00 | each | |
| Winterize fresh water wash down system | $20.00 | each | |
| Winterize raw water baitwells, fish boxes and pumps | $20.00 | each | |
| Shrink wrap boat : Marina not responsible for damage to eisinglass of canvas left on boat. | |||
| Up to 20' | $10.50 | per foot | |
| 21' - 25' | $11.00 | per foot | |
| 26' - 29' | $12.50 | per foot | |
| 30' -34' | $13.00 | per foot | |
| 35' - 39' | $14.50 | per foot | |
| 40' and above | P.O.A. | per foot | |
| Arches | $30.00 | per foot | |
| T-tops and hard tops | $40.00 | per foot | |
| Bridges | $55.00 | per foot | |
| Outboard brackets | $20.00 | per foot | |
| Aft cabins | P.O.A. | per foot | |
| Partial covers | $12.00 | Linear foot | |
| Sail boats | P.O.A. | per foot | |
| Access doors | $30.00 | per foot | |
| Canvas cover boat | T & M | ||
| Remove boat from slip, disconnect lines and hoses | $90.00 | ||
| Power wash boat | $2.00 | per foot | |
| Detergent wash at waterline (not recommended for ablative paints unless repainting in spring) | $1.50 | per foot | |
| Short haul boat (1hour) | $6.00 | per foot | |
| Haul and block boat | $8.00 | per foot | |
| Haul and set boat on trailer | $8.00 | per foot | |
| Mechanic labor rate on all time and material work | $95.00 | per hr | |
| Yard labor rate | $75.00 | per hr | |
Keys must be provided for boat. |
|||
Website by Janstan