1 Crabbe Road
S. Toms River, NJ
08757
732 341-1105
1 Crabbe Road, S. Toms River, NJ 08757
732 341-1105
View our Spring/Summer Services
★ ENGINES: INBOARD or INBOARD/OUTBOARD & GENERATORS (GENSET) | ||
Gasoline Engine* - (All) - (Includes Materials) - (Fuel Stabilizer Extra) | (Per Engine) | |
Non EFI | $200.00 | |
EFI | $250.00 | |
Fresh Water Cooled Systems (FWC) - Coolant Renewal (If needed - see note below) | T&M | |
Diesel Engine* (All) | T&M | |
Generator* (All) - (Includes Materials & Fogging) - (Fuel Stabilizer Extra) | $145.00 | |
Generator (FWC) Coolant Renewal (If needed - see note below) | T&M | |
Oil changes (plus materials) | $145.00 | |
WHAT'S INCLUDED: Labor to flush raw water side of cooling system, drain engine (block & exhaust) systems of all water, fill engine/exhaust/hoses/water jackets with top grade non-toxic anti-freeze (not included in pricing), close all seacocks, fog engine to manufacture spec, seal exhaust outlets (diesel) & apply corrosion resistant barrier protectant to all external surfaces of engine. PLEASE NOTE: All FWC engine or generator coolant & any coolant that is not rated to at least minus 20 degrees Fahrenheit (-20°F) on our refractometer will be subject to additional time & material charges. | ||
★ STERNDRIVE/OUTDRIVE UNITS: | ||
Service Outdrive Unit On Your Boat: | (Per Unit) | |
Mercruiser ALPHA ONE Drives (Without Gear Lube Drive Bottles) | $165.00 | |
Mercruiser ALPHA ONE Generation I or II (With Drive Gear Lube Bottles) | $175.00 | |
Mercruiser BRAVO I & II. TR/TRS, (OMC Cobra/SX Cobra) & (VOLVO SX/DPX) | $195.00 | |
Mercruiser BRAVO III & {VOLVO Outdrives (Other Than SX/DPX Drives)} | $195.00 | |
All Others | T&M | |
Remove and Store Outdrive Unit: | $120.00 | |
WHAT'S INCLUDED: Includes Gear Lube Spec. based on OEM Model - Pressure/Vacuum testing of unit, changing gear case oil, lubricating all fittings, removing propeller, cleaning/greasing prop shaft splines, re-installing propeller, and visual inspection of transom/bellows. If service selected includes removal of unit we will also visually inspect/service u-joints and gimbal bearing. | ||
★ OUTBOARD ENGINE (O/B) - INC. EFI, E-Tec, DFI, HPDI, 2 & 4 STROKE: | (Per Engine) | |
15HP & Under* - (O/B) | $110.00 | |
2 Cyl. Small Gear Case* - (O/B) | $130.00 | |
2 Cyl. Large Gear Case* - (O/B) | $150.00 | |
3 Cylinder* - (O/B) | $160.00 | |
4 Cylinder* - (O/B) | $190.00 | |
6 Cylinder* - (O/B) | $200.00 | |
8 Cylinder* - (O/B) | $220.00 | |
WHAT'S INCLUDED: All materials & labor to flush motor, fog motor manufactures spec, apply corrosion resistant barrier protectant to all power head surfaces, lubricate all grease fittings, remove propeller, clean/grease prop shaft splines & reinstall propeller. | ||
*{ Service 4-Stroke Outboard Engine Oil & Oil Filter (Plus Parts & Materials) } | $150.00 | |
Service Outboard Lower Unit (No Winterizing) On-Eng/Boat (Inc. Gear Lube) | $100.00 | |
Remove Lower Unit & Store For Repair (Removal Only) | $115.00 | |
Remove Lower Unit, Service & Store | $200.00 | |
Replace Raw Water/Drive/Lower Unit Water Pump & Impeller (Recommended Every 2 Years) | T&M | |
★ SYSTEMS WINTERIZATION - (Plus Antifreeze - Per Unit Or As Specified): | ||
Air Conditioner - (Water Cooled) - (Per Unit) | $55.00 | |
(Hot & Cold) Fresh Water System With Up To 2 sinks** & 1 shower** | $100.00 | |
**Each Additional Sink Or Faucet - (Over 2) | $25.00 | |
**Each Additional Shower - (Over 1) | $30.00 | |
**Ice Makers & Washers (Per Unit) | $25.00 | |
**Wash Down, Bait/Live Well, Fish Boxes & Sump Pumps - each | $30.00 | |
Head System Winterization With Empty Holding Tank*** each | $55.00 | |
***Empty Holding Tank (During winterization - on land) | $250.00 | |
{ Please Note: Additional T&M Charges Apply To Systems With Non-Working Pumps.} | ||
★ OTHER SERVICES (Per Unit/Engine Or As Specified): | ||
Valet Boat From Slip To Lift Pit - (Disconnect Dock Lines, Cords & Hoses) | $115.00 | |
Valet of inoperable boat to lift pit | $300.00 | |
Stabilize Fuel - N/C - cost of materials only | ||
Battery Removal For Customer Pickup - (Per Battery) | $25.00 | |
Battery Storage (Per Battery) (Inc. Fluid Level CHK, Charging & Load Test) | $30.00 | |
Battery Disconnect in boat - (each) | $15.00 | |
Recondition Propeller | T&M | |
★ JET SKI and WAVERUNNERS: | ||
2 & 4 Stroke* Jet ski/PWC Winterization (Inc. All Materials & Fuel Stabilizer) | $195.00 | |
*(4-Stroke Winterization Is Without Oil & Oil Filter Change) | ||
*{Service 4-Stroke Jet ski/PWC Engine Oil & Oil Filter (Plus Parts & Materials)} | $135.00 | |
Shrinkwrap - (Flat Fee) - (Per Single Unit) | $160.00 | |
Shrinkwrap - (Flat Fee) - (Per Dual Trailer Set) - (One Combo Cover) | $250.00 | |
Hoist Out Jet ski With Fork Lift At Travel Lift Pit - (Per Unit) | $35.00 | |
Winter Storage Single Unit On Your Trailer - (Storage Contract Required) | $150.00 | |
Winter Storage (2) Units On Your (1) Trailer - (Storage Contract Required) | $250.00 | |
Winter Storage Single Unit On Blocking - (Storage Contract Required) | $150.00 | |
★ HAUL and LAUNCH SERVICES, Including Power Wash: | ||
Short Haul Boat - (One Hour Maximum In Sling Only) - (Per Foot) | $9.00 | |
Haul & Block Boat For Temporary Service - (2 Week Maximum) - (Per Foot) | $11.00 | |
Haul With Lift & Set Boat On Trailer - (Per Foot) | $9.00 | |
Detergent Wash - Water Line (Per Foot) | $3.50 | |
Boat Hauling - (Pickup Here & Deliver) | Call | |
★ SHRINK WRAP SERVICES: | Per Foot | |
Under 25' | $14.50 | |
26' - 29' | $16.50 | |
30' - 34' | $17.50 | |
35' - 39' | $19.50 | |
40' & Above (Length x Beam = __ x $2.00) | T&M | |
Sailboats - Mast up | T&M | |
Jet Skis, Waverunners & PWC - (Flat Fee Per Unit) | $150.00 | |
- (Flat Fee) - (Per Dual Trailer Set) - (One Combo Cover) | $250.00 | |
Additional Structure Cost To Per Foot Rates Or Square Foot Rates: | ||
♦ Bridges | Add | $75.00 |
♦ Arches (Per Foot) | Add | $2.50 |
♦ T-Tops & Hard Tops (Per Foot) | Add | $3.00 |
♦ Outboard Brackets | Add | $40.00 |
♦ Partial Covers | T&M | |
♦ Aft Cabins | T&M | |
Optional Extras: | ||
Access Doors - Installed During Same Day/Time Of Wrapping. (Each) | Small | $40.00 |
Medium | $50.00 | |
Large | $65.00 | |
LPMYC WILL NOT BE RESPONSIBLE FOR DAMAGE TO ANY EISENGLASS OR CANVAS LEFT ON OR IN BOAT. | ||
★ CANVAS SERVICES: | ||
Canvas Cover Boat | T&M | |
Canvas Uncover Boat In Spring | T&M | |
Canvas Storage Per Boat Set - Customer Responsible For Folding & Packing All Canvas* | $85.00 | |
*(No Charge For Storage Service If LPM Covers & Uncovers Boat) | ||
★ TRAILER STORAGE: | ||
Single Axle | $300.00 | |
Tandem Axle | $400.00 | |
★ LABOR RATES: | ||
Standard Technician/Mechanic Hourly Labor Rate - (Per Technician) | $145.00 | |
Emergency Or Call In Hourly Labor Rate - (Per Person) | $250.00 | |
(Outside of normal business hours) |
Lighthouse Point Marina & Yacht Club, LLC reserves the right to change any or all of the above rates and terms without prior notice or publication. Not responsible for typographical errors.